Additional annual expenditures needed to meet social goals and restore the Earth.
PLAN B BUDGET: Additional Annual Expenditures Needed to Meet Social Goals and Restore the Earth
Basic Social Goals | Goal Funding (billion dollars) |
---|---|
Universal primary education | 10 |
Eradication of adult illiteracy | 4 |
School lunch programs | 3 |
Aid to women, infants | 4 |
Reproductive health & family planning | 21 |
Universal basic health care | 33 |
TOTAL | 75 |
Earth Restoration Goals | Goal Funding (billion dollars) |
Planting trees | 23 |
Protecting topsoil on cropland | 24 |
Restoring rangelands | 9 |
Restoring fisheries | 13 |
Stabilizing water tables | 10 |
Protecting biological diversity | 31 |
TOTAL | 110 |
GRAND TOTAL | 185 |
U.S. Military Budget | 661 |
Plan B budget as share of this | 28% |
World Military Budget | 1,522 |
Plan B budget as share of this | 12% |
This is my first time i visit here and I found so many interesting stuff in your blog especially it's discussion, thank you. environmental chamber
ReplyDelete